Date | From | To | Aircraft | Seats |
---|
24/09/2023 | Madrid | Split | Legacy 600 | 13 |
25/09/2023 | Klagenfurt | London | Citation CJ2 | 6 |
25/09/2023 | Palermo | Brussels | Gulfstream GV | 16 |
25/09/2023 | Brussels | Istanbul | Gulfstream GV | 14 |
25/09/2023 | Klagenfurt | Gothenburg | Citation CJ2 | 6 |
25/09/2023 | Dothan | London | Gulfstream GV | 16 |
25/09/2023 | Amsterdam | London | Citation Latitude | 9 |
26/09/2023 | Faro | London | Falcon 7X | 16 |
27/09/2023 | Istanbul | Santorini | Citation Latitude | 9 |
30/09/2023 | London | Pisa | Citation CJ2 | 6 |
01/10/2023 | London | Brussels | Citation CJ1 | 6 |
04/10/2023 | Athens | Teterboro | Gulfstream GV | 16 |
09/10/2023 | Gibraltar | London | Legacy 650 | 13 |
10/10/2023 | London | Split | Praetor 600 | 8 |
12/10/2023 | Geneva | London | Praetor 600 | 8 |
HUNT & PALMER
Bespoke Private Jets and Commercial Jet Services
- The Air Charter Association Badge
- National Business Aviation Association
- European Business Aviation Association
- British Business and General Aviation Association
-
Cyber Essentials Badge
- Investors In People